Player | Minutes | Tries | Try assists | Conversions | Penalties | Drop goals | Points |
---|---|---|---|---|---|---|---|
80 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 1 | 0 | 0 | 0 | 0 | 5 | |
13
|
64 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | 0 | 0 | 0 | |
11
|
80 | 0 | 0 | 0 | 0 | 0 | 0 |
10
|
72 | 1 | 2 | 3 | 3 | 0 | 20 |
74 | 0 | 1 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 1 | 0 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | 1 | 0 | 0 | 0 | 0 | 5 | |
17
|
15 | 0 | 0 | 0 | 0 | 0 | 0 |
18
|
19 | 1 | 0 | 0 | 0 | 0 | 5 |
19
|
6 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
23
|
16 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Minutes | Kick | Pass | Run | Meters Run | Clean Break | Defenders Beaten | Offload |
---|---|---|---|---|---|---|---|---|
80 | 0 | 11 | 15 | 82 | 1 | 8 | 3 | |
80 | 0 | 1 | 7 | 43 | 2 | 7 | 0 | |
13 |
64 | 0 | 5 | 8 | 45 | 2 | 3 | 2 |
77 | 0 | 8 | 15 | 49 | 2 | 4 | 2 | |
11 |
80 | 0 | 3 | 12 | 64 | 1 | 1 | 3 |
10 |
72 | 0 | 27 | 13 | 46 | 2 | 6 | 3 |
74 | 0 | 0 | 70 | 7 | 39 | 2 | 1 | |
65 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
61 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | |
80 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | |
80 | 0 | 2 | 8 | 11 | 0 | 2 | 0 | |
64 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | |
80 | 0 | 5 | 7 | 7 | 0 | 1 | 0 | |
74 | 0 | 6 | 7 | 3 | 0 | 0 | 3 | |
68 | 0 | 3 | 11 | 27 | 1 | 0 | 0 | |
17 |
15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
18 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | |
11 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | |
23 |
16 | 0 | 3 | 4 | 1 | 0 | 0 | 1 |
Player | Minutes | Turnovers conceded | Tackles | Missed Tackles | Lineouts Won | Lineout Steal |
---|---|---|---|---|---|---|
80 | 0 | 2 | 1 | 0 | 0 | |
80 | 0 | 7 | 3 | 0 | 0 | |
13 |
64 | 0 | 9 | 3 | 0 | 0 |
77 | 0 | 9 | 1 | 0 | 0 | |
11 |
80 | 0 | 0 | 1 | 0 | 0 |
10 |
72 | 0 | 11 | 3 | 0 | 0 |
74 | 0 | 10 | 2 | 0 | 0 | |
65 | 0 | 16 | 0 | 0 | 0 | |
12 | 0 | 3 | 1 | 2 | 0 | |
61 | 0 | 14 | 0 | 0 | 0 | |
80 | 0 | 18 | 3 | 0 | 0 | |
80 | 0 | 10 | 2 | 0 | 0 | |
64 | 0 | 8 | 3 | 0 | 0 | |
80 | 0 | 20 | 1 | 0 | 0 | |
74 | 0 | 12 | 3 | 0 | 0 | |
68 | 0 | 17 | 0 | 9 | 0 | |
17 |
15 | 0 | 3 | 1 | 0 | 0 |
18 |
19 | 0 | 1 | 0 | 0 | 0 |
19 |
6 | 0 | 1 | 0 | 0 | 0 |
16 | 0 | 1 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | |
23 |
16 | 0 | 4 | 1 | 0 | 0 |
Player | Minutes | Penalties Conceded | Yellow | Red |
---|---|---|---|---|
80 | 0 | 0 | 0 | |
80 | 1 | 0 | 0 | |
13 |
64 | 0 | 0 | 0 |
77 | 0 | 0 | 0 | |
11 |
80 | 0 | 0 | 0 |
10 |
72 | 0 | 0 | 0 |
74 | 1 | 0 | 0 | |
65 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
61 | 1 | 0 | 0 | |
80 | 0 | 0 | 0 | |
80 | 2 | 0 | 0 | |
64 | 1 | 0 | 0 | |
80 | 2 | 0 | 0 | |
74 | 1 | 0 | 0 | |
68 | 1 | 0 | 0 | |
17 |
15 | 1 | 0 | 0 |
18 |
19 | 0 | 0 | 0 |
19 |
6 | 0 | 0 | 0 |
16 | 0 | 0 | 0 | |
6 | 2 | 0 | 0 | |
11 | 1 | 0 | 0 | |
23 |
16 | 0 | 0 | 0 |