![]() ![]() ![]() | 13 | 77%15% |
![]() ![]() ![]() | 287 | 75%23% |
![]() ![]() ![]() | 115 | 74%24% |
![]() ![]() ![]() | 79 | 72%24% |
![]() ![]() ![]() | 51 | 65%33% |
![]() ![]() ![]() | 164 | 62%32% |
![]() ![]() ![]() | 50 | 62%36% |
![]() ![]() ![]() | 289 | 59%39% |
![]() ![]() ![]() | 22 | 59%41% |
![]() ![]() ![]() | 22 | 59%27% |
![]() ![]() ![]() | 201 | 58%36% |
![]() ![]() ![]() | 115 | 53%40% |
![]() ![]() ![]() | 55 | 53%44% |
![]() ![]() ![]() | 151 | 52%44% |
![]() ![]() ![]() | 125 | 52%44% |
![]() ![]() ![]() | 87 | 52%44% |
![]() ![]() ![]() | 57 | 51%46% |
![]() ![]() ![]() | 251 | 51%46% |
![]() ![]() ![]() | 18 | 50%50% |
![]() ![]() ![]() | 202 | 47%50% |
![]() ![]() ![]() | 84 | 46%54% |
![]() ![]() ![]() | 89 | 46%48% |
![]() ![]() ![]() | 24 | 46%46% |
![]() ![]() ![]() | 33 | 45%55% |
![]() ![]() ![]() | 121 | 44%54% |
![]() ![]() ![]() | 19 | 42%58% |
![]() ![]() ![]() | 22 | 41%55% |
![]() ![]() ![]() | 180 | 39%59% |
![]() ![]() ![]() | 77 | 39%58% |
![]() ![]() ![]() | 37 | 38%51% |
![]() ![]() ![]() | 22 | 36%59% |
![]() ![]() ![]() | 83 | 34%63% |
![]() ![]() ![]() | 18 | 33%67% |
![]() ![]() ![]() | 54 | 31%67% |
![]() ![]() ![]() | 49 | 29%69% |
![]() ![]() ![]() | 32 | 25%66% |
![]() ![]() ![]() | 9 | 22%67% |
![]() ![]() ![]() | 23 | 22%65% |
![]() ![]() ![]() | 32 | 19%72% |
![]() ![]() ![]() | 8 | 13%88% |
![]() ![]() ![]() | 3 | 0%100% |
(average per game throught coaching career)






overall ranking
coach
tries for
tries against
points for
points against
difference
(all competitive fixtures during 2017-18 season - average in brackets)







overall ranking
coach
red cards
yellow cards
penalty tries
penalties