Wasps: 2006-2007 Season
P | W | L | D | F | A | Diff | TF | TA | Avg Home Att* |
---|---|---|---|---|---|---|---|---|---|
34 | 21 (62%) | 12 (35%) | 1 (3%) | 847 | 605 | 242 | 42 | 14 | 7,950 |
* Does not include friendlies or knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
Date | Opposition | Comp | Score | Result | Referee | Venue | Att |
---|---|---|---|---|---|---|---|
16:20 Saturday 02.09.2006 | ![]() | ![]() | 19 - 21 | W | ![]() | Twickenham Stadium | 25,980 |
19:45 Friday 08.09.2006 | ![]() | ![]() | 23 - 17 | W | Adams Park | 7,203 | |
15:00 Sunday 17.09.2006 | ![]() | ![]() | 42 - 23 | W | Adams Park | 7,340 | |
15:00 Sunday 24.09.2006 | ![]() | ![]() | 26 - 21 | L | Memorial Stadium | 11,200 | |
14:30 Saturday 30.09.2006 | ![]() | ![]() | 36 - 20 | L | ![]() | BT Sport Cardiff Arms Park | 10,237 |
15:30 Sunday 08.10.2006 | ![]() | ![]() | 23 - 13 | W | ![]() | Adams Park | 7,249 |
14:00 Sunday 15.10.2006 | ![]() | ![]() | 35 - 15 | W | Adams Park | 7,440 | |
13:00 Sunday 22.10.2006 | ![]() | ![]() | 19 - 13 | W | ![]() | Adams Park | 6,814 |
16:30 Saturday 28.10.2006 | ![]() | ![]() | 19 - 12 | L | ![]() | Stade Aime Giral | 13,450 |
19:45 Friday 03.11.2006 | ![]() | ![]() | 18 - 12 | L | Edgeley Park | 10,417 | |
15:00 Sunday 12.11.2006 | ![]() | ![]() | 47 - 18 | W | Adams Park | 7,309 | |
15:00 Saturday 18.11.2006 | ![]() | ![]() | 27 - 21 | L | Kingsholm | 12,500 | |
15:00 Sunday 26.11.2006 | ![]() | ![]() | 13 - 19 | L | Adams Park | 9,500 | |
19:40 Friday 01.12.2006 | ![]() | ![]() | 26 - 15 | L | ![]() | Vicarage Road | 6,616 |
15:00 Sunday 10.12.2006 | ![]() | ![]() | 55 - 0 | W | ![]() | Adams Park | 6,510 |
15:00 Saturday 16.12.2006 | ![]() | ![]() | 5 - 71 | W | ![]() | Stadio Monigo | 3,500 |
20:00 Friday 22.12.2006 | ![]() | ![]() | 8 - 6 | L | Franklin's Gardens | 13,484 | |
15:00 Tuesday 26.12.2006 | ![]() | ![]() | 33 - 12 | W | Adams Park | 10,000 | |
15:00 Monday 01.01.2007 | ![]() | ![]() | 30 - 19 | L | Recreation Ground | 10,600 | |
15:00 Sunday 07.01.2007 | ![]() | ![]() | 19 - 14 | W | Adams Park | 7,224 | |
15:30 Saturday 13.01.2007 | ![]() | ![]() | 22 - 14 | W | ![]() | Adams Park | 7,620 |
14:30 Saturday 20.01.2007 | ![]() | ![]() | 13 - 16 | W | ![]() | Stade Pierre Antoine | 8,500 |
20:00 Friday 26.01.2007 | ![]() | ![]() | 3 - 3 | D | Sixways | 9,110 | |
13:30 Sunday 18.02.2007 | ![]() | ![]() | 26 - 18 | W | Adams Park | 8,599 | |
20:00 Friday 23.02.2007 | ![]() | ![]() | 37 - 11 | L | Kingston Park | 9,665 | |
15:00 Sunday 04.03.2007 | ![]() | ![]() | 28 - 0 | W | Adams Park | 8,393 | |
15:00 Saturday 10.03.2007 | ![]() | ![]() | 16 - 23 | W | Twickenham Stoop | 12,700 | |
14:00 Sunday 18.03.2007 | ![]() | ![]() | 16 - 13 | L | Madejski Stadium | 22,648 | |
17:45 Saturday 31.03.2007 | ![]() | ![]() | 35 - 13 | W | ![]() | Adams Park | 10,000 |
15:00 Sunday 08.04.2007 | ![]() | ![]() | 27 - 26 | W | Adams Park | 10,000 | |
12:15 Sunday 15.04.2007 | ![]() | ![]() | 35 - 29 | W | Adams Park | 8,053 | |
15:00 Sunday 22.04.2007 | ![]() | ![]() | 30 - 13 | W | ![]() | Ricoh Arena | 16,186 |
15:05 Saturday 28.04.2007 | ![]() | ![]() | 40 - 26 | L | Welford Road | 17,418 | |
14:30 Sunday 20.05.2007 | ![]() | ![]() | 9 - 25 | W | ![]() | Twickenham Stadium | 81,076 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.