Wasps: 2007-2008 Season
P | W | L | D | F | A | Diff | TF | TA | Avg Home Att* |
---|---|---|---|---|---|---|---|---|---|
34 | 22 (65%) | 9 (26%) | 3 (9%) | 878 | 681 | 197 | 30 | 23 | 10,044 |
* Does not include friendlies or knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
Date | Opposition | Comp | Score | Result | Referee | Venue | Att |
---|---|---|---|---|---|---|---|
18:00 Saturday 15.09.2007 | ![]() | ![]() | 19 - 29 | L | ![]() | Twickenham Stadium | 19,700 |
17:00 Saturday 22.09.2007 | ![]() | ![]() | 24 - 24 | D | Sixways | 7,105 | |
15:00 Sunday 30.09.2007 | ![]() | ![]() | 17 - 20 | L | Ashton Gate | 7,313 | |
19:45 Friday 05.10.2007 | ![]() | ![]() | 16 - 0 | L | Edgeley Park | 7,368 | |
15:00 Sunday 14.10.2007 | ![]() | ![]() | 28 - 14 | W | Adams Park | 6,629 | |
15:00 Saturday 20.10.2007 | ![]() | ![]() | 26 - 25 | L | Twickenham Stoop | 10,115 | |
15:00 Sunday 28.10.2007 | ![]() | ![]() | 3 - 3 | D | ![]() | Rodney Parade | 5,664 |
15:00 Sunday 04.11.2007 | ![]() | ![]() | 29 - 26 | W | ![]() | Adams Park | 7,802 |
17:30 Saturday 10.11.2007 | ![]() | ![]() | 24 - 23 | W | ![]() | Ricoh Arena | 21,506 |
17:30 Saturday 17.11.2007 | ![]() | ![]() | 17 - 33 | W | ![]() | Stradey Park | 9,557 |
15:00 Sunday 25.11.2007 | ![]() | ![]() | 35 - 12 | W | Adams Park | 9,502 | |
00:20 Saturday 01.12.2007 | ![]() | ![]() | 24 - 6 | W | ![]() | Adams Park | 7,490 |
14:35 Saturday 08.12.2007 | ![]() | ![]() | 37 - 27 | L | ![]() | Stade Marcel Michelin | 14,649 |
17:30 Saturday 15.12.2007 | ![]() | ![]() | 25 - 24 | W | ![]() | Adams Park | 8,371 |
14:45 Saturday 22.12.2007 | ![]() | ![]() | 23 - 23 | D | Memorial Stadium | 9,926 | |
14:45 Saturday 29.12.2007 | ![]() | ![]() | 25 - 10 | W | Adams Park | 10,000 | |
15:00 Saturday 05.01.2008 | ![]() | ![]() | 25 - 17 | W | Adams Park | 7,667 | |
13:00 Sunday 13.01.2008 | ![]() | ![]() | 40 - 7 | W | ![]() | Adams Park | 8,173 |
17:35 Saturday 19.01.2008 | ![]() | ![]() | 19 - 3 | L | ![]() | Thomond Park | 12,257 |
15:00 Saturday 26.01.2008 | ![]() | ![]() | 18 - 17 | L | Kingsholm | 16,200 | |
14:45 Saturday 16.02.2008 | ![]() | ![]() | 34 - 42 | W | Recreation Ground | 10,600 | |
15:00 Saturday 23.02.2008 | ![]() | ![]() | 32 - 30 | W | Adams Park | 8,583 | |
15:00 Sunday 09.03.2008 | ![]() | ![]() | 29 - 25 | W | Adams Park | 10,000 | |
15:00 Sunday 16.03.2008 | ![]() | ![]() | 16 - 22 | W | Madejski Stadium | 23,709 | |
14:30 Saturday 22.03.2008 | ![]() | ![]() | 34 - 24 | L | ![]() | Principality Stadium | 20,509 |
14:45 Saturday 29.03.2008 | ![]() | ![]() | 19 - 24 | W | Welford Road | 17,498 | |
15:00 Saturday 12.04.2008 | ![]() | ![]() | 49 - 12 | W | Adams Park | 8,138 | |
19:30 Tuesday 15.04.2008 | ![]() | ![]() | 29 - 19 | W | Adams Park | 9,823 | |
15:00 Sunday 20.04.2008 | ![]() | ![]() | 29 - 40 | W | Vicarage Road | 13,210 | |
15:00 Sunday 04.05.2008 | ![]() | ![]() | 17 - 25 | L | Adams Park | 10,000 | |
20:00 Wednesday 07.05.2008 | ![]() | ![]() | 13 - 32 | W | Kingston Park | 10,200 | |
15:00 Saturday 10.05.2008 | ![]() | ![]() | 28 - 45 | W | Headingley Stadium | 7,842 | |
14:00 Sunday 18.05.2008 | ![]() | ![]() | 21 - 10 | W | Adams Park | 10,000 | |
15:00 Saturday 31.05.2008 | ![]() | ![]() | 26 - 16 | W | Twickenham Stadium | 81,600 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.