Northampton: Fixture List (2005-2006)
P | F | A | Diff | TF | TA | Avg Home Att* | |||
---|---|---|---|---|---|---|---|---|---|
32 | 17 (53%) | 1 (3%) | 14 (44%) | 753 | 661 | 92 | 9 | 6 | 12,804 |
* Does not include friendlies or knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
Date | Opposition | Comp | Score | Result | Referee | Venue | Att |
---|---|---|---|---|---|---|---|
15:00 Saturday 03.09.2005 | ![]() | 32 - 0 | L | Welford Road | 16,815 | ||
14:15 Saturday 10.09.2005 | ![]() | 9 - 17 | W | Recreation Ground | 10,060 | ||
14:45 Saturday 17.09.2005 | ![]() | 9 - 16 | L | Franklin's Gardens | 12,018 | ||
14:45 Saturday 24.09.2005 | ![]() | 28 - 24 | L | Kingsholm | 11,156 | ||
Saturday 01.10.2005 | ![]() | 7 - 22 | W | ![]() | Sixways | 7,561 | |
18:00 Saturday 08.10.2005 | ![]() | 32 - 7 | W | ![]() | Franklin's Gardens | 11,695 | |
15:00 Saturday 15.10.2005 | ![]() | 25 - 23 | W | Franklin's Gardens | 13,262 | ||
15:00 Saturday 22.10.2005 | ![]() | 47 - 25 | W | Franklin's Gardens | 10,802 | ||
15:00 Sunday 30.10.2005 | ![]() | 36 - 28 | L | Memorial Stadium | 5,662 | ||
15:00 Saturday 05.11.2005 | ![]() | 28 - 22 | L | Vicarage Road | 8,524 | ||
12:30 Saturday 12.11.2005 | ![]() | 13 - 21 | L | Franklin's Gardens | 13,585 | ||
14:30 Sunday 20.11.2005 | ![]() | 28 - 25 | L | Headingley Stadium | 4,564 | ||
12:30 Saturday 26.11.2005 | ![]() | 21 - 22 | L | Franklin's Gardens | 12,481 | ||
14:30 Saturday 03.12.2005 | ![]() | 29 - 16 | L | ![]() | Welford Road | 11,072 | |
15:00 Saturday 10.12.2005 | ![]() | 32 - 20 | W | Franklin's Gardens | 11,572 | ||
19:30 Friday 16.12.2005 | ![]() | 7 - 22 | W | Parc des Sports et de l'Amitie | 3,500 | ||
15:00 Monday 26.12.2005 | ![]() | 34 - 14 | L | Edgeley Park | 10,641 | ||
15:00 Sunday 01.01.2006 | ![]() | 29 - 22 | W | Franklin's Gardens | 13,485 | ||
14:45 Saturday 07.01.2006 | ![]() | 11 - 15 | W | Sixways | 9,726 | ||
15:00 Saturday 14.01.2006 | ![]() | 45 - 8 | W | ![]() | Franklin's Gardens | 12,227 | |
Sunday 22.01.2006 | ![]() | 0 - 20 | W | Stadio Luigi Zaffanella | |||
15:00 Saturday 28.01.2006 | ![]() | 21 - 18 | W | Franklin's Gardens | 13,448 | ||
15:00 Sunday 12.02.2006 | ![]() | 19 - 19 | D | Adams Park | 8,143 | ||
14:45 Saturday 18.02.2006 | ![]() | 58 - 17 | W | Franklin's Gardens | 13,523 | ||
13:00 Sunday 26.02.2006 | ![]() | 30 - 3 | L | Madejski Stadium | 9,355 | ||
15:00 Saturday 11.03.2006 | ![]() | 21 - 20 | W | Franklin's Gardens | 13,443 | ||
14:30 Sunday 26.03.2006 | ![]() | 13 - 32 | W | Kingston Park | 7,364 | ||
15:00 Saturday 01.04.2006 | ![]() | 25 - 34 | L | Franklin's Gardens | 9,531 | ||
15:00 Saturday 08.04.2006 | ![]() | 24 - 21 | W | Franklin's Gardens | 13,454 | ||
19:45 Friday 14.04.2006 | ![]() | 19 - 24 | L | Franklin's Gardens | 13,493 | ||
15:00 Sunday 30.04.2006 | ![]() | 16 - 19 | W | Memorial Stadium | 9,862 | ||
15:00 Saturday 06.05.2006 | ![]() | 34 - 36 | L | Franklin's Gardens | 13,577 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.