Munster: Fixture List (2000-2001)
P | F | A | Diff | TF | TA | Avg Home Att* | |||
---|---|---|---|---|---|---|---|---|---|
8 | 6 (75%) | 0 (0%) | 2 (25%) | 207 | 154 | 53 | 18 | 12 | 10,533 |
* Does not include friendlies or knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
Date | Opposition | Comp | Score | Result | Referee | Venue | Att |
---|---|---|---|---|---|---|---|
14:00 Saturday 07.10.2000 | ![]() | 26 - 18 | W | ![]() | Thomond Park | 9,200 | |
19:30 Saturday 14.10.2000 | ![]() | 29 - 32 | W | ![]() | Stade Pierre-Fabre | 7,500 | |
14:30 Saturday 21.10.2000 | ![]() | 31 - 9 | W | ![]() | Thomond Park | 13,400 | |
17:00 Saturday 28.10.2000 | ![]() | 18 - 5 | L | ![]() | Recreation Ground | 8,200 | |
17:35 Saturday 13.01.2001 | ![]() | 24 - 39 | W | ![]() | Rodney Parade | 11,431 | |
14:30 Saturday 20.01.2001 | ![]() | 21 - 11 | W | ![]() | Irish Independent Park | 9,000 | |
14:45 Sunday 28.01.2001 | ![]() | 38 - 29 | W | ![]() | Thomond Park | 14,000 | |
15:00 Saturday 21.04.2001 | ![]() | 16 - 15 | L | ![]() | Stadium Lille Métropole | 20,400 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.