Clermont: Fixture List (2014-2015)
P | F | A | Diff | TF | TA | Avg Home Att* | |||
---|---|---|---|---|---|---|---|---|---|
37 | 24 (65%) | 1 (3%) | 12 (32%) | 862 | 608 | 254 | 79 | 49 | 17,186 |
* Does not include friendlies or knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
Date | Opposition | Comp | Score | Result | Referee | Venue | Att |
---|---|---|---|---|---|---|---|
14:45 Saturday 16.08.2014 | 30 - 26 | W | ![]() | Stade Marcel Michelin | 16,784 | ||
14:45 Saturday 23.08.2014 | 6 - 21 | W | ![]() | Stade Amedee-Domenech | 13,187 | ||
20:45 Friday 29.08.2014 | 20 - 21 | L | ![]() | Stade Marcel Michelin | 17,255 | ||
17:00 Saturday 06.09.2014 | 32 - 6 | W | ![]() | Stade Marcel Michelin | 15,934 | ||
14:45 Saturday 13.09.2014 | 9 - 13 | W | ![]() | Stade Ernest Wallon | 18,161 | ||
18:30 Saturday 20.09.2014 | 43 - 12 | W | ![]() | Stade Marcel Michelin | 15,958 | ||
20:45 Saturday 27.09.2014 | 8 - 19 | W | ![]() | Stade Charles Mathon | 9,847 | ||
14:45 Saturday 04.10.2014 | 51 - 21 | L | ![]() | Stade Chaban Delmas | 25,513 | ||
15:00 Saturday 11.10.2014 | 30 - 10 | W | ![]() | Stade Marcel Michelin | 16,629 | ||
15:15 Saturday 18.10.2014 | ![]() | 30 - 23 | L | ![]() | Allianz Park | 9,902 | |
16:15 Sunday 26.10.2014 | ![]() | 35 - 3 | W | ![]() | Stade Marcel Michelin | 17,591 | |
20:45 Saturday 01.11.2014 | 24 - 13 | L | ![]() | Stade Jean Dauger | 15,108 | ||
20:00 Saturday 08.11.2014 | 51 - 9 | W | ![]() | Stade Marcel Michelin | 17,381 | ||
14:45 Saturday 29.11.2014 | 27 - 19 | L | ![]() | Stade Allianz Riviera | 30,448 | ||
17:30 Saturday 06.12.2014 | ![]() | 9 - 16 | W | ![]() | Thomond Park | 25,600 | |
16:15 Sunday 14.12.2014 | ![]() | 26 - 19 | W | ![]() | Stade Marcel Michelin | 17,723 | |
20:45 Saturday 20.12.2014 | 19 - 10 | W | ![]() | Stade Marcel Michelin | 17,368 | ||
19:00 Sunday 28.12.2014 | 16 - 13 | L | ![]() | Matmut Stadium | 11,718 | ||
21:00 Sunday 04.01.2015 | 24 - 6 | W | ![]() | Stade Marcel Michelin | 17,637 | ||
20:45 Saturday 10.01.2015 | 44 - 20 | W | ![]() | Stade Marcel Michelin | 17,345 | ||
17:30 Saturday 17.01.2015 | ![]() | 13 - 22 | W | ![]() | AJ Bell Stadium | 6,108 | |
16:15 Sunday 25.01.2015 | ![]() | 18 - 6 | W | ![]() | Stade Marcel Michelin | 17,787 | |
18:30 Saturday 31.01.2015 | 16 - 12 | L | ![]() | Stade Marcel Deflandre | 14,750 | ||
20:45 Saturday 21.02.2015 | 13 - 13 | D | ![]() | GGL Stadium | 8,366 | ||
18:30 Saturday 07.03.2015 | 28 - 16 | W | ![]() | Stade Marcel Michelin | 17,597 | ||
20:45 Friday 13.03.2015 | 31 - 23 | W | ![]() | Stade Marcel Michelin | 16,763 | ||
14:35 Saturday 28.03.2015 | 40 - 26 | L | ![]() | Stade Jean Bouin | 19,677 | ||
18:45 Saturday 04.04.2015 | ![]() | 37 - 5 | W | ![]() | Stade Marcel Michelin | 17,730 | |
15:00 Saturday 11.04.2015 | 10 - 11 | L | ![]() | Stade Marcel Michelin | 17,489 | ||
16:15 Saturday 18.04.2015 | ![]() | 13 - 9 | W | ![]() | Stade Geoffroy-Guichard | 41,500 | |
20:45 Saturday 25.04.2015 | 31 - 10 | L | ![]() | Stade Pierre-Fabre | 10,448 | ||
17:00 Saturday 02.05.2015 | ![]() | 18 - 24 | L | ![]() | Twickenham Stadium | 56,662 | |
20:45 Saturday 09.05.2015 | 17 - 37 | W | ![]() | Stade des Alpes | 17,310 | ||
21:00 Sunday 17.05.2015 | 22 - 19 | W | ![]() | Stade Marcel Michelin | 17,741 | ||
16:15 Saturday 23.05.2015 | 17 - 29 | W | ![]() | GGL Stadium | 14,600 | ||
16:15 Saturday 06.06.2015 | 18 - 14 | W | ![]() | Nouveau Stade de Bordeaux | 42,000 | ||
20:00 Saturday 13.06.2015 | 12 - 6 | L | ![]() | Parc des Princes | 79,000 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.