Edinburgh: 2010-2011 Season
P | W | L | D | F | A | Diff | TF | TA | Avg Home Att* |
---|---|---|---|---|---|---|---|---|---|
28 | 10 (36%) | 18 (64%) | 0 (0%) | 519 | 610 | -91 | 49 | 58 | 2,871 |
* Does not include friendlies or knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
Date | Opposition | Comp | Score | Result | Referee | Venue | Att |
---|---|---|---|---|---|---|---|
18:30 Saturday 04.09.2010 | ![]() | ![]() | 34 - 23 | L | ![]() | Cardiff City Stadium | 6,542 |
19:05 Friday 10.09.2010 | ![]() | ![]() | 13 - 16 | L | ![]() | BT Murrayfield | 3,419 |
20:05 Friday 17.09.2010 | ![]() | ![]() | 29 - 21 | L | ![]() | Kingspan Stadium | 7,461 |
19:05 Friday 24.09.2010 | ![]() | ![]() | 32 - 24 | W | ![]() | BT Murrayfield | 2,923 |
19:05 Saturday 02.10.2010 | ![]() | ![]() | 9 - 10 | W | ![]() | Stadio Luigi Zaffanella | 4,053 |
17:45 Friday 08.10.2010 | ![]() | ![]() | 18 - 17 | L | ![]() | Cardiff City Stadium | 10,521 |
13:30 Saturday 16.10.2010 | ![]() | ![]() | 27 - 31 | L | ![]() | BT Murrayfield | 4,905 |
19:05 Friday 22.10.2010 | ![]() | ![]() | 21 - 16 | W | ![]() | BT Murrayfield | 3,195 |
18:05 Saturday 30.10.2010 | ![]() | ![]() | 19 - 18 | L | ![]() | RDS Arena | 16,786 |
19:05 Friday 05.11.2010 | ![]() | ![]() | 21 - 9 | W | ![]() | BT Murrayfield | 2,422 |
19:05 Friday 26.11.2010 | ![]() | ![]() | 24 - 19 | W | ![]() | BT Murrayfield | 1,707 |
18:30 Saturday 04.12.2010 | ![]() | ![]() | 33 - 16 | L | ![]() | Liberty Stadium | 5,158 |
18:45 Saturday 11.12.2010 | ![]() | ![]() | 21 - 16 | L | ![]() | Stade Pierre Antoine | 7,570 |
14:00 Monday 20.12.2010 | ![]() | ![]() | 24 - 22 | W | ![]() | BT Murrayfield | 20 |
17:35 Monday 27.12.2010 | ![]() | ![]() | 30 - 18 | L | ![]() | Firhill Stadium | 7,062 |
17:35 Sunday 02.01.2011 | ![]() | ![]() | 28 - 17 | W | ![]() | BT Murrayfield | 9,292 |
18:30 Saturday 08.01.2011 | ![]() | ![]() | 16 - 21 | L | ![]() | BT Murrayfield | 1,673 |
20:00 Friday 14.01.2011 | ![]() | ![]() | 37 - 0 | L | ![]() | Franklin's Gardens | 13,165 |
17:45 Saturday 22.01.2011 | ![]() | ![]() | 14 - 21 | L | ![]() | BT Murrayfield | 2,379 |
14:00 Saturday 12.02.2011 | ![]() | ![]() | 30 - 22 | L | ![]() | Rodney Parade | 4,277 |
19:50 Friday 18.02.2011 | ![]() | ![]() | 23 - 13 | L | ![]() | Thomond Park | 20,000 |
19:35 Friday 25.02.2011 | ![]() | ![]() | 11 - 3 | L | ![]() | Parc y Scarlets | 5,857 |
19:30 Friday 04.03.2011 | ![]() | ![]() | 11 - 16 | L | ![]() | BT Murrayfield | 1,776 |
18:30 Saturday 26.03.2011 | ![]() | ![]() | 23 - 16 | W | ![]() | BT Murrayfield | 1,982 |
19:45 Friday 01.04.2011 | ![]() | ![]() | 27 - 23 | L | ![]() | Sportsground | 1,586 |
19:50 Friday 15.04.2011 | ![]() | ![]() | 32 - 15 | W | ![]() | BT Murrayfield | 1,565 |
19:30 Friday 22.04.2011 | ![]() | ![]() | 27 - 15 | W | ![]() | BT Murrayfield | 2,935 |
20:05 Friday 06.05.2011 | ![]() | ![]() | 31 - 6 | L | ![]() | Stadio Monigo | 5,000 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.