Edinburgh: 2009-2010 Season
P | W | L | D | F | A | Diff | TF | TA | Avg Home Att* |
---|---|---|---|---|---|---|---|---|---|
24 | 11 (46%) | 13 (54%) | 0 (0%) | 449 | 482 | -33 | 43 | 50 | 4,439 |
* Does not include friendlies or knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
Date | Opposition | Comp | Score | Result | Referee | Venue | Att |
---|---|---|---|---|---|---|---|
19:05 Friday 04.09.2009 | ![]() | ![]() | 21 - 22 | W | ![]() | Cardiff City Stadium | 8,124 |
19:30 Friday 11.09.2009 | ![]() | ![]() | 62 - 13 | W | ![]() | BT Murrayfield | 3,042 |
20:00 Friday 18.09.2009 | ![]() | ![]() | 13 - 16 | W | ![]() | Kingspan Stadium | 8,899 |
18:30 Saturday 26.09.2009 | ![]() | ![]() | 19 - 21 | L | ![]() | BT Murrayfield | 5,761 |
16:00 Saturday 03.10.2009 | ![]() | ![]() | 31 - 10 | L | ![]() | Liberty Stadium | 7,033 |
14:35 Saturday 10.10.2009 | ![]() | ![]() | 31 - 7 | L | ![]() | Stade Jean Bouin | 8,933 |
15:45 Saturday 17.10.2009 | ![]() | ![]() | 17 - 13 | W | ![]() | BT Murrayfield | 5,747 |
20:00 Friday 23.10.2009 | ![]() | ![]() | 12 - 7 | W | ![]() | BT Murrayfield | 5,426 |
17:05 Sunday 01.11.2009 | ![]() | ![]() | 8 - 9 | L | ![]() | BT Murrayfield | 2,066 |
19:05 Friday 04.12.2009 | ![]() | ![]() | 16 - 17 | W | ![]() | Parc y Scarlets | 5,540 |
15:00 Sunday 13.12.2009 | ![]() | ![]() | 16 - 9 | L | ![]() | Recreation Ground | 5,328 |
13:35 Saturday 19.12.2009 | ![]() | ![]() | 9 - 6 | W | ![]() | BT Murrayfield | 5,238 |
15:05 Sunday 27.12.2009 | ![]() | ![]() | 25 - 12 | L | ![]() | Firhill Stadium | 8,830 |
15:05 Saturday 02.01.2010 | ![]() | ![]() | 15 - 22 | L | ![]() | BT Murrayfield | 11,785 |
18:30 Friday 08.01.2010 | ![]() | ![]() | 21 - 12 | W | ![]() | BT Murrayfield | 1,565 |
20:00 Friday 15.01.2010 | ![]() | ![]() | 21 - 13 | L | ![]() | Kingspan Stadium | 8,262 |
20:00 Tuesday 19.01.2010 | ![]() | ![]() | 16 - 12 | L | ![]() | Thomond Park | 8,500 |
15:45 Saturday 23.01.2010 | ![]() | ![]() | 9 - 7 | W | ![]() | BT Murrayfield | 3,792 |
14:00 Sunday 07.03.2010 | ![]() | ![]() | 33 - 17 | W | ![]() | BT Murrayfield | 2,329 |
19:30 Friday 26.03.2010 | ![]() | ![]() | 24 - 20 | W | ![]() | BT Murrayfield | 2,762 |
18:00 Friday 02.04.2010 | ![]() | ![]() | 22 - 21 | L | ![]() | Sportsground | 1,460 |
17:05 Sunday 18.04.2010 | ![]() | ![]() | 49 - 28 | L | ![]() | Rodney Parade | 7,142 |
16:05 Sunday 25.04.2010 | ![]() | ![]() | 25 - 37 | L | ![]() | BT Murrayfield | 3,759 |
18:15 Sunday 09.05.2010 | ![]() | ![]() | 37 - 28 | L | ![]() | RDS Arena | 11,836 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.