Edinburgh: 2008-2009 Season
P | W | L | D | F | A | Diff | TF | TA | Avg Home Att* |
---|---|---|---|---|---|---|---|---|---|
24 | 13 (54%) | 11 (46%) | 0 (0%) | 509 | 405 | 104 | 48 | 38 | 4,309 |
* Does not include friendlies or knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
Date | Opposition | Comp | Score | Result | Referee | Venue | Att |
---|---|---|---|---|---|---|---|
19:30 Friday 05.09.2008 | ![]() | ![]() | 15 - 20 | L | ![]() | BT Murrayfield | 5,443 |
19:30 Friday 12.09.2008 | ![]() | ![]() | 52 - 6 | L | ![]() | RDS Arena | 14,840 |
19:30 Friday 19.09.2008 | ![]() | ![]() | 32 - 12 | W | ![]() | BT Murrayfield | 2,655 |
19:30 Friday 26.09.2008 | ![]() | ![]() | 11 - 9 | L | ![]() | Rodney Parade | 4,676 |
19:30 Friday 03.10.2008 | ![]() | ![]() | 13 - 9 | L | ![]() | Kingspan Stadium | 8,148 |
13:35 Saturday 11.10.2008 | ![]() | ![]() | 16 - 27 | L | ![]() | BT Murrayfield | 5,372 |
18:30 Saturday 18.10.2008 | ![]() | ![]() | 6 - 13 | W | ![]() | Stade Pierre Antoine | 8,600 |
18:30 Friday 24.10.2008 | ![]() | ![]() | 14 - 27 | W | ![]() | Sportsground | 1,868 |
19:30 Friday 28.11.2008 | ![]() | ![]() | 32 - 16 | W | ![]() | BT Murrayfield | 2,670 |
19:30 Friday 05.12.2008 | ![]() | ![]() | 16 - 25 | L | ![]() | BT Murrayfield | 7,711 |
13:00 Sunday 14.12.2008 | ![]() | ![]() | 19 - 11 | L | ![]() | Adams Park | 7,596 |
19:30 Friday 26.12.2008 | ![]() | ![]() | 39 - 6 | W | ![]() | BT Murrayfield | 12,534 |
19:30 Friday 02.01.2009 | ![]() | ![]() | 25 - 20 | L | ![]() | Firhill Stadium | 6,665 |
19:45 Friday 09.01.2009 | ![]() | ![]() | 21 - 15 | W | ![]() | BT Murrayfield | 3,393 |
19:30 Friday 16.01.2009 | ![]() | ![]() | 32 - 14 | W | ![]() | BT Murrayfield | 2,331 |
13:00 Sunday 25.01.2009 | ![]() | ![]() | 12 - 3 | L | ![]() | RDS Arena | 18,240 |
19:30 Saturday 21.02.2009 | ![]() | ![]() | 28 - 14 | L | ![]() | Thomond Park | 7,500 |
18:10 Sunday 08.03.2009 | ![]() | ![]() | 13 - 8 | L | ![]() | Parc y Scarlets | 6,302 |
19:30 Friday 27.03.2009 | ![]() | ![]() | 32 - 5 | W | ![]() | BT Murrayfield | 2,208 |
19:30 Friday 03.04.2009 | ![]() | ![]() | 16 - 3 | W | ![]() | BT Murrayfield | 2,540 |
19:45 Friday 17.04.2009 | ![]() | ![]() | 27 - 16 | W | ![]() | BT Murrayfield | 2,747 |
19:30 Saturday 25.04.2009 | ![]() | ![]() | 30 - 32 | W | ![]() | Liberty Stadium | 6,015 |
14:30 Saturday 09.05.2009 | ![]() | ![]() | 43 - 9 | W | ![]() | BT Murrayfield | 2,105 |
15:35 Sunday 17.05.2009 | ![]() | ![]() | 14 - 36 | W | ![]() | BT Sport Cardiff Arms Park | 11,212 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.