Cardiff: 2007-2008 Season
P | W | L | D | F | A | Diff | TF | TA | Avg Home Att* |
---|---|---|---|---|---|---|---|---|---|
31 | 21 (68%) | 9 (29%) | 1 (3%) | 725 | 520 | 205 | 83 | 50 | 8,867 |
* Does not include friendlies or knock out fixtures - play-offs, quarter-finals, semi-finals or final fixtures
Date | Opposition | Comp | Score | Result | Referee | Venue | Att | Report |
---|---|---|---|---|---|---|---|---|
19:15 Wednesday 08.08.2007 | ![]() | ![]() | 0 - 47 | W | Sardis Road | |||
19:15 Wednesday 15.08.2007 | ![]() | ![]() | 36 - 15 | W | BT Sport Cardiff Arms Park | |||
14:30 Saturday 25.08.2007 | ![]() | ![]() | 40 - 10 | W | BT Sport Cardiff Arms Park | |||
19:40 Friday 31.08.2007 | ![]() | ![]() | 17 - 15 | W | ![]() | BT Sport Cardiff Arms Park | 9,187 | |
18:10 Friday 07.09.2007 | ![]() | ![]() | 13 - 40 | W | ![]() | Rodney Parade | 5,673 | |
18:10 Friday 21.09.2007 | ![]() | ![]() | 32 - 16 | W | ![]() | BT Sport Cardiff Arms Park | 5,425 | stats |
19:30 Friday 28.09.2007 | ![]() | ![]() | 19 - 30 | L | ![]() | BT Sport Cardiff Arms Park | 5,991 | |
19:30 Friday 05.10.2007 | ![]() | ![]() | 17 - 19 | W | ![]() | Irish Independent Park | 6,075 | |
19:30 Friday 12.10.2007 | ![]() | ![]() | 30 - 16 | W | ![]() | BT Sport Cardiff Arms Park | 6,921 | |
19:10 Friday 26.10.2007 | ![]() | ![]() | 32 - 15 | W | ![]() | BT Sport Cardiff Arms Park | 8,742 | stats |
14:30 Saturday 03.11.2007 | ![]() | ![]() | 42 - 20 | L | ![]() | Welford Road | 17,118 | stats |
13:00 Sunday 11.11.2007 | ![]() | ![]() | 34 - 18 | W | ![]() | BT Sport Cardiff Arms Park | 10,531 | |
15:30 Saturday 17.11.2007 | ![]() | ![]() | 13 - 13 | D | ![]() | Twickenham Stoop | 11,304 | |
19:30 Friday 23.11.2007 | ![]() | ![]() | 17 - 5 | L | ![]() | Firhill Stadium | 1,638 | |
19:40 Friday 30.11.2007 | ![]() | ![]() | 6 - 14 | W | ![]() | Recreation Ground | 9,510 | stats |
16:00 Sunday 09.12.2007 | ![]() | ![]() | 12 - 6 | L | ![]() | Stade Jean Bouin | 8,972 | |
13:35 Saturday 15.12.2007 | ![]() | ![]() | 31 - 21 | W | ![]() | BT Sport Cardiff Arms Park | 12,114 | |
14:05 Wednesday 26.12.2007 | ![]() | ![]() | 11 - 6 | W | ![]() | BT Sport Cardiff Arms Park | 12,532 | |
14:05 Monday 31.12.2007 | ![]() | ![]() | 22 - 3 | L | ![]() | Liberty Stadium | 16,509 | |
19:10 Friday 04.01.2008 | ![]() | ![]() | 10 - 11 | L | ![]() | BT Sport Cardiff Arms Park | 6,125 | |
20:00 Friday 11.01.2008 | ![]() | ![]() | 23 - 12 | W | ![]() | BT Sport Cardiff Arms Park | 9,716 | |
15:00 Sunday 20.01.2008 | ![]() | ![]() | 0 - 17 | W | ![]() | Memorial Stadium | 11,289 | |
19:30 Saturday 16.02.2008 | ![]() | ![]() | 24 - 17 | L | ![]() | RDS Arena | 14,322 | |
17:30 Saturday 01.03.2008 | ![]() | ![]() | 25 - 22 | W | ![]() | BT Sport Cardiff Arms Park | 11,269 | |
19:10 Friday 21.03.2008 | ![]() | ![]() | 35 - 17 | L | ![]() | Stradey Park | 8,045 | |
19:30 Friday 28.03.2008 | ![]() | ![]() | 0 - 20 | W | ![]() | BT Murrayfield | 2,395 | |
16:00 Sunday 06.04.2008 | ![]() | ![]() | 41 - 17 | L | ![]() | Stadium Municipal | 35,070 | |
19:10 Friday 11.04.2008 | ![]() | ![]() | 35 - 26 | W | ![]() | BT Sport Cardiff Arms Park | 10,216 | |
17:30 Saturday 19.04.2008 | ![]() | ![]() | 30 - 17 | W | ![]() | BT Sport Cardiff Arms Park | 6,500 | |
18:30 Friday 02.05.2008 | ![]() | ![]() | 11 - 39 | W | ![]() | Sportsground | 1,463 | |
19:30 Friday 09.05.2008 | ![]() | ![]() | 17 - 26 | W | ![]() | Kingspan Stadium | 9,672 |
All data courtesy of official websites, where available. For all double headers attendances are split in two.