Full Fixture History since 5th December 2010
14:00 | Sat, 8th September 2018 |  | 31 - 42 |  |  | Ricoh Arena | 13,104 | Christophe Ridley |
15:00 | Sun, 18th February 2018 |  | 13 - 7 |  |  | Ricoh Arena | 16,924 | JP Doyle |
13:30 | Sat, 27th May 2017 |  | 20 - 23 |  |  | Twickenham Stadium | 79,657 | JP Doyle |
15:00 | Sun, 4th September 2016 |  | 25 - 20 |  |  | Ricoh Arena | 13,555 | Tom Foley |
15:15 | Sat, 9th April 2016 |  | 25 - 24 |  |  | Ricoh Arena | 23,866 | Romain Poite |
17:30 | Sat, 5th December 2015 |  | 27 - 41 |  |  | Ricoh Arena | 10,304 | Greg Garner |
14:00 | Sun, 26th April 2015 |  | 36 - 29 |  |  | Ricoh Arena | 16,712 | Matt Carley |
15:00 | Sun, 5th January 2014 |  | 19 - 16 |  |  | Adams Park | 5,356 | Dean Richards |
14:00 | Sun, 21st April 2013 |  | 24 - 37 |  |  | Adams Park | 7,197 | Wayne Barnes |
15:00 | Sat, 18th February 2012 |  | 12 - 15 |  |  | Adams Park | 5,183 | Dave Pearson |
15:00 | Sat, 28th January 2012 |  | 16 - 30 |  |  | Adams Park | 4,877 | Tim Wigglesworth |
15:00 | Sun, 5th December 2010 |  | 24 - 12 |  |  | Adams Park | 7,931 | |
all data courtesy of official web sites