Full Fixture History since 25th October 2003
17:35 | Sat, 28th April 2018 |  | 23 - 26 |  |  | Principality Stadium | 31,169 | Frank Murphy |
19:15 | Fri, 17th November 2017 |  | 16 - 26 |  |  | Cardiff Arms Park | 3,284 | Adam Leal |
14:45 | Sat, 15th April 2017 |  | 35 - 17 |  |  | Principality Stadium | 30,321 | Andy Brace |
19:15 | Fri, 18th November 2016 |  | 7 - 31 |  |  | Cardiff Arms Park | 4,094 | Ben Whitehouse |
14:30 | Sat, 30th April 2016 |  | 27 - 40 |  |  | Principality Stadium | 34,131 | Nigel Owens |
14:30 | Sat, 25th April 2015 |  | 23 - 31 |  |  | Principality Stadium | 26,381 | Nigel Owens |
19:05 | Fri, 20th December 2013 |  | 19 - 22 |  |  | Cardiff Arms Park | 10,615 | Jerome Garces |
17:15 | Sat, 30th March 2013 |  | 16 - 23 |  |  | Principality Stadium | 18,087 | Nigel Owens |
18:30 | Sat, 14th April 2012 |  | 12 - 33 |  |  | Cardiff City Stadium | 8,396 | George Clancy |
18:30 | Sat, 29th January 2011 |  | 7 - 29 |  |  | Cardiff City Stadium | 10,320 | Dave Pearson |
14:05 | Fri, 31st December 2010 |  | 27 - 25 |  |  | Cardiff City Stadium | 22,160 | Nigel Owens |
18:30 | Sat, 24th October 2009 |  | 20 - 12 |  |  | Cardiff City Stadium | 16,341 | Nigel Owens |
14:05 | Wed, 31st December 2008 |  | 12 - 16 |  |  | Cardiff Arms Park | 12,813 | Nigel Owens |
19:40 | Fri, 31st August 2007 |  | 17 - 15 |  |  | Cardiff Arms Park | 9,187 | Phil Fear |
17:15 | Sat, 24th March 2007 |  | 10 - 27 |  |  | Principality Stadium | 20,029 | Wayne Barnes |
17:30 | Sat, 23rd December 2006 |  | 30 - 24 |  |  | Cardiff Arms Park | 11,976 | Tim Hayes |
19:10 | Fri, 3rd March 2006 |  | 40 - 14 |  |  | Cardiff Arms Park | 7,165 | Tim Hayes |
14:30 | Sat, 1st January 2005 |  | 9 - 15 |  |  | Cardiff Arms Park | 8,206 | Nigel Owens |
14:30 | Sat, 25th October 2003 |  | 43 - 6 |  |  | Cardiff Arms Park | 4,300 | Olan Trevor |
all data courtesy of official web sites