Pro 14: Most penalised teams
penalties conceded at home | penalties conceded away from home | total penalties conceded | average penalties conceded per game |
2887 | 9.5 |
click on the pink circle to see when penalties were awarded
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
239 | 102 | 137 | 10.9 | ||
220 | 100 | 120 | 10.5 | ||
241 | 121 | 120 | 11.5 | ||
207 | 91 | 116 | 9.9 | ||
203 | 88 | 115 | 9.2 | ||
226 | 116 | 110 | 10.8 | ||
227 | 117 | 110 | 10.3 | ||
199 | 89 | 110 | 9.5 | ||
216 | 111 | 105 | 9.4 | ||
175 | 72 | 103 | 7.3 | ||
193 | 92 | 101 | 8.4 | ||
183 | 87 | 96 | 8.7 | ||
188 | 97 | 91 | 9.0 | ||
170 | 79 | 91 | 8.1 |
All original data courtesy of espnscrum.com